Product Details:
Size/Diameter | 63mm (2 inch) |
Application | Plumbing, Utilities Water, Drinking Water |
Pressure | 2.5 to 6 kgf/cm2 |
Single Piece Length | 6 meter |
Color | Grey |
Thickness | 2 to 117.6mm |
Condition | New |
Brand | PLASTO |
Material | Plastic |
Available Size | 20mm to 250mm |
Class | 1, 2, 3 |
Product Details:
Usage/Application | Agricultural |
Size/ Diameter | 20mm (1/2 inch) |
Length of Pipe | 6m |
IS Code | IS4985 |
Single Piece Length | 6 meter |
Color | Grey |
Brand | Plasto |
Size | 20mm (1/2 inch) |
Material | PVC |
I Deal In | New Only |
UV Resistant | Yes |
Product Details:
Brand | Plasto |
Material | Plastic |
Pressure | 4- 6 kgf/cm2 |
Application | Irrigation |
Color | Grey |
Size | 110mm (4 inches) |
Kind | Thermosetting Plastic Pipe |
Water Absorption | 0.1%-0.3% |
Contraction Percentage | 0.4% |
Tensile Strength | 30-40 MPa |
Class | 2, 3 |
Product Details:
Usage/Application | Agricultural |
Size/ Diameter | 110mm (4 inch) |
Length of Pipe | 3m |
IS Code | IS 13592 |
Pipe Joint type | Ring fit/ Push fit |
Brand | Plasto |
I Deal In | New Only |
Color | Grey |
Use | Wast Water |
Product Details:
Color | Black |
Material | HDPE |
Brand | Plasto |
Pressure | Upto 10 kg |
Available Size | 20 mm - 75 mm (1/2 inch - 3 inch) |
Product Details:
Size | Pressure | In Inches | 100 Mtr. | 200 Mtr. | 300 Mtr | 500 Mtr |
20mm | 10.0 Kg | 1/2" | 7452 | 12420 | ||
25mm | 8.0 Kg | 3/4" | 9300 | 16745 | ||
32mm | 6.0 Kg | 1" | 12180 | 20300 | ||
40mm | 4.0 Kg | 1.25" | 23050 | |||
50mm | 4.0 Kg | 1.50" | 34870 | |||
63mm | 4.0 Kg | 2" | 11430 | 22855 | 34280 | |
75mm | 4.0 Kg | 2.5" | 30930 | |||
75mm | 6.0 Kg | 2.5" | 45310 | |||
40mm ID | 4.0 Kg | 1.50" | 33320 | |||
50mm ID | 4.0 Kg | 2" | 18300 |
Product Details:
Size/Diameter | 63mm (2 inches) |
Length of Pipe | 6m |
Pipe Joint type | Sol fit |
IS Code | IS4985 |
Single Piece Length | 6 meter |
Color | Grey |
Brand | Plasto |
Material | PVC |
Country of Origin | Made in India |
Uses | Irrigation |
Product Details:
Size/Diameter | 25 mm (3/4 inches) |
Single Piece Length | 6 meter |
Pressure | 4 kgf/cm2 |
Brand | Plasto |
Class | 3 |
Product Details:
Length of one pipe | 6m |
Size/ Diameter | 110 mm |
Working Pressure | 4 Kg/sqcm |
Size | 110mm (4 inches) |
Material | PVC |
Size | MRP (Commercial) | MRP (ISI- 6 kg) | MRP (ISI- 8 kg) | MRP (ISI- 10 kg) | MRP (ISI-Heavy) | MRP (Blue Commercial) | |
mm | |||||||
20 mm | 113 | 252 | 156 | ||||
25 mm | 179 | 333 | 204 | ||||
32 mm | 226 | 301 | 504 | 308 | |||
40 mm | 207 | 298 | 510 | 684 | |||
50 mm | 279 | 442 | 882 |
Product Details:
Length | 6m |
Brand | PLASTO |
Size/ Diameter | 63mm (2 inch) |
Length of Pipe | 6m |
Pressure Rating (Kgf per square cm) | 4 Kg |
Color | Grey |
Size | 63mm (2 inch) |
Material | UPVC |
Class | 1, 2, 3 |
Product Details:
Single Piece Length | 500 mm |
Brand | Plasto |
Material | PVC |
Product Details:
Size | Presure | In Inches | 100 Mtr. | 200 Mtr. | 300 Mtr | 500 Mtr |
20mm | 12.5 Kg | 1/2" | ..... | .... | 7880 | 13130 |
25mm | 10.0 Kg | 3/4" | ..... | .... | 10881 | 18135 |
32mm | 8.0 Kg | 1" | ..... | .... | 13400 | 22200 |
32mm | 10.0 Kg | 1" | ..... | .... | 15600 | 26000 |
40mm | 6.0 Kg | 1.25" | ..... | .... | 16200 | 27200 |
40mm | 8.0 Kg | 1.25" | ..... | .... | 20400 | 34400 |
40mm | 10.0 Kg | 1.25" | ..... | .... | 25200 | 42000 |
40mm | 12.5 Kg | 1.25" | ..... | .... | 30400 | ...... |
50mm | 6.0 Kg | 1.50" | ..... | 17000 | 25600 | 42600 |
3.5/5
Rated by 246 Users